|
![]() |
||
| HOME CFMA INFO NEWSLETTER CFMA EVENTS LINKS TO SHARE HISTORY OF CFMA DESCRIPTION OF EVENTS WHAT IS A MUSTER MEMBER FORUM JOIN CFMA CLASSIFIED | ||
|
|
||
|
CFMA STATE RECORDS |
||
|
|
||
|
Motorized Pumpers - Women's Division |
||
|
Class |
Record Time |
Team - Muster Site - Date Set |
|
Chain Drive |
17.81 |
Sage FD in Turlock - 1988 |
|
I |
19.20 |
Lin & Co Hose Hooters in Ferndale - 1997 |
|
II |
14.31 |
Columbia in Atascadero - 1999 |
|
III |
16.38 |
CDF Mendocino in Ferndale - 1993 |
|
IV |
24.61 |
Table Mountain in Atascadero - 1999 |
|
V |
24.36 |
Fort Bragg in Auburn - 2002 |
|
VI |
47.26 |
Vacaville District in Sacramento - 2002 |
|
Motorized Pumpers - Open Division |
||
|
Chain Drive |
15.09 |
Ferndale in Redlands - 1992 |
|
I |
17.98 | Lin & Co Hose Hooters in Suisun - 2000 |
| II | 11.86 | Columbia in Auburn - 2002 |
| III | 13.50 | Willits/Little Lake in Kernville - 2001 |
| IV | 20.84 | Table Mountain in Ferndale - 1997 |
| V | 20.22 | Fort Bragg in Woodland - 2001 |
| VI | 34.00 | Vacaville District in Suisun - 2000 |
| Motorized Hose Wagons - Open Division - Speed Class | ||
| Chain Drive | 16.03 | Woodland Avenue in Redlands - 1992 |
| I | 20.38 | Ukiah in Cloverdale - 1986 |
| II | 20.20 | Galt in Redlands - 1992 |
| III | 17.77 | Tehachapi in Carson - 1985 |
| IV | 17.68 | Table Mountain in Watsonville - 2001 |
| V | 20.11 | Past Prime in Cloverdale - 1996 |
| VI | 26.49 | Woodland City in Atascadero - 1996 |
| Motorized Hose Wagons - Open Division - Preservation | ||
| Chain Drive | 5.71 | Twin Hills/Woodland Ave in Gold Country - 2002 |
| I | 5.63 | Columbia in Gold Country - 2002 |
| II | 5.69 | Columbia in Tulare - 2003 |
| III | 5.70 | NR Prime in Auburn - 2002 |
| Motorized Hose Wagons - Women's Division - Speed Class | ||
| Chain Drive | 29.33 | Burbank in Table Mountain - 1990 |
| I | 36.00 | Auburn in Ferndale - 1990 |
| II | 22.83 | South Placer in Auburn - 1990 |
| III | 22.47 | Table Mountain in Auburn - 1990 |
| IV | 21.65 | Table Mountain in Watsonville - 2001 |
| V | 21.13 | Foresthill in Woodland - 2003 |
| VI | 32.80 | Ferndale in Ferndale - 1997 |
| Motorized Hose Wagons - Women's Division - Preservation | ||
| Chain Drive | 9.88 | Spreckels in Turlock - 1998 |
| I | 7.94 | Columbia in Gold Country - 2002 |
| II | 7.19 | Columbia in Tulare - 2003 |
| II | 8.77 | Big Dog Fire Co in Auburn - 2002 |
| Hand Pumpers | ||
| I | 21.59 | San Andreas in Auburn - 1998 |
| IIA | 14.58 | Mendocino in Atwater - 1991 |
| IIB | 15.80 | Richville in Cloverdale - 1996 |
| IIIB | 19.43 | Herb Bramely in Redlands - 1992 |
| Hand Drawn Motorized Pumpers | ||
| 17.27 | Suisun City in Atwater - 1991 | |
| Steamers | ||
| 23.52 | LA County in Sonoma - 1988 | |
| Hose Carts | ||
| Open | 25.85 | North Monterey County in Sacramento - 2002 |
| Men | 25.65 | LA County in Ontario - 1983 |
| Women | 30.79 | Castro Valley in Ferndale - 1993 |
| Antique | 28.52 | Galt in Atwater - 1991 |
| Vintage A - Open | 28.36 | North Monterey County in Tulare - 1999 |
| Vintage B - Open | 26.80 | North Monterey County in Woodland - 1999 |
| Vintage A - Women | 30.81 | Richville Wood Wheelers in Ferndale - 1997 |
| Vintage B - Women | 32.70 | Colma in Turlock - 1998 |
| Over 40 | 28.71 | North Monterey County in Woodland - 2001 |
| Buckets | ||
| Men | 31.94 | Watsonville in Cloverdale - 1996 |
| Women | 36.34 | LA County Cinders in Shafter - 1987 |
![]() |
||
Copyright California Fireman's Muster Association 2005
Site Developed & Maintained by Jerry Kaufman mailto:jkgoldwing@sbcglobal.net