|
![]() |
||
| HOME CFMA INFO NEWSLETTER CFMA EVENTS LINKS TO SHARE HISTORY OF CFMA DESCRIPTION OF EVENTS WHAT IS A MUSTER MEMBER FORUM JOIN CFMA CLASSIFIED | |||
|
|
|||
|
Past Recipients - Elk Hart Brass Award |
|||
| 1975 - San Jose - 1926 Seagrave | 1976 - Sunnyvale - 1928 Seagrave | ||
| 1977 - Castro Valley - 1917 Seagrave | 1978 - San Bruno - 1920 American LaFrance | ||
| 1979 - Merced County - 1935 Chevy Van Pelt | 1980 - Eagle Fire Co #1-Ukiah - 1920 Model T Ford | ||
| 1981 - Healdsburg Hose Co #1 - 1919 Ford LaFrance | 1982 - Mendocino CDF - 1940 GMC | ||
| 1983 - Francis Kirby - 1931 Seagrave | 1984 - Burbank - 1913 Moreland | ||
| 1985 - Ferndale - 1923 American LaFrance | 1986 - Past Prime - 1928 Seagrave | ||
| 1987 - Fairfield - 1916 Model T | 1988 - Pomona - 1947 Mack | ||
| 1989 - Wm Harrah - 1917 American LaFrance | 1990 - That Dam Engine Co - 1931 Howe Reo | ||
| 1991 - Elk Grove - 1925 Seagrave | 1992 - Castro Valley - 1939 Chevy | ||
| 1993 - Oakdale - 1941 White | 1994 - Atascadero - 1919 Model A | ||
| 1995 - Rocklin Fire - 1936 Dodge | 1996 - Lin & Co Hose Hooters - 1917 TT Ford | ||
| 1997 - Hughson - 1948 Dodge | 1998 - Denair - 1939 GMC | ||
| 1999 - Auburn - 1914 Buick | 2000 - Vacaville District - 1929 Dodge | ||
| 2001 - Woodland Ave - 1949/53 Dodge Van Pelt | 2002 - Twin Hills - 1917 Seagrave | ||
| 2003 - Fortuna - 1937 Chevy | 2004 - Richville - 1928 Ford AA | ||
| 2005 - San Andreas - 1922 Reo | 2006 - Spreckles | ||
|
|
|||
Copyright California Fireman's Muster Association 2005
Site Developed & Maintained by Jerry Kaufmanmailto:jkgoldwing@sbcglobal.net