|
![]() |
||
| HOME CFMA INFO NEWSLETTER CFMA EVENTS LINKS TO SHARE HISTORY OF CFMA DESCRIPTION OF EVENTS WHAT IS A MUSTER MEMBER FORUM JOIN CFMA CLASSIFIED | |||
|
|
|||
|
Past State Champions |
|||
|
HOSE CARTS |
|||
|
MEN |
WOMEN |
||
| 1975 - San Jose | 1975 - St. Clare H&L, Santa Clara | ||
| 1976 - Pacifica | 1976 - San Jose | ||
| 1977 - San Jose | 1977 - Pacifica | ||
| 1978 - Eureka | 1978 - Castro Valley | ||
| 1979 - San Jose | 1979 - Castro Valley | ||
| 1980 - L.A. County | 1980 - LaVerne | ||
| 1981 - Modesto | 1981 - Modesto | ||
| 1982 - L.A. County | 1982 - Bakersfield | ||
| 1983 - Travis AFB | 1983 - Bakersfield | ||
| 1984 - Castro Valley | 1984 - Castro Valley | ||
| 1985 - Rancho Cordova | 1985 - Sacramento City | ||
| 1986 - Rancho Cordova | 1986 - Bakersfield | ||
| 1987 - Castro Valley | 1987 - L.A. County | ||
| 1988 - Castro Valley | 1988 - Sacramento City | ||
| 1989 - Rancho Cordova | 1989 - L.A. County | ||
| 1990 - Phoenix, Arizona | 1990 - Phoenix, Arizona | ||
| 1991 - Castro Valley | 1991 - Sacramento City | ||
| 1992 - Castro Valley | 1992 - Castro Valley | ||
| 1993 - Castro Valley | 1993 - Ferndale | ||
| 1994 - Castro Valley | 1994 - Ferndale | ||
| 1995 - Castro Valley | 1995 - Ferndale | ||
| 1996 - Castro Valley | 1996 - Ferndale | ||
| 1997 - North Monterey County | 1997 - Ferndale | ||
| 1998 - Castro Valley | 1998 - Spreckels | ||
| 1999 - North Monterey County | 1999 - Woodland City | ||
| 2000 - Freedom Fire | 2000 - Rocklin | ||
| 2001 - Castro Valley | 2001 - Woodland City | ||
| 2002 - Ferndale | 2002 - Woodland City | ||
| 2003 - North Monterey County | 2003 - Spreckles | ||
| 2004 - Spreckles | 2004 - Spreckles | ||
| 2005 - Spreckles | 2005 - Spreckles | ||
| 2006 - Spreckels | 2006 - Spreckles | ||
|
HOSE CARTS - OVER 40 |
|||
| 1994 - North Monterey County | 1995 - North Monterey County | ||
| 1996 - Rocklin | 1997 - North Monterey County | ||
| 1998 - North Monterey County | 1999 - North Monterey County | ||
| 2000 - North Co. FPD of Monterey County | 2001 - North Co. FPD of Monterey County | ||
| 2002 - North Monterey County | 2003 - North Co. FPD of Monterey County | ||
| 2004 - North Monterey County | 2005 - North Monterey County | ||
| 2006 - North Monterey County | |||
|
VINTAGE HOSE CARTS |
|||
| 1989 - American River | 1990 - Past Prime, Auburn | ||
| 1991 - Galt | |||
|
VINTAGE HOSE CARTS - CLASS A |
|||
| 1992 - Galt | 1993 - Richville Woodwheelers | ||
| 1994 - Woodland City | 1995 - Richville Woodwheelers | ||
|
OPEN DIVISION |
WOMEN'S DIVISION |
||
| 1996 - Woodland | 1996 - Woodland | ||
| 1997 - Woodwheelers | 1997 - Woodland | ||
| 1998 - Spreckles | 1998 - Spreckles | ||
| 1999 - North Monterey County | 1999 - Woodland | ||
| 2000 - North Co FPD of Monterey Co | 2000 - Woodland | ||
| 2001 - North Co FPD of Monterey Co | 2001 - Woodland | ||
| 2002 - Woodwheeler/Richville | 2002 - Woodland | ||
| 2003 - Spreckles | 2003 - Spreckles | ||
| 2004 - Spreckles | 2004 - Woodland | ||
| 2005 - North Monterey Co | 2005 - Spreckles | ||
| 2006 - Spreckles | 2006 - Spreckles | ||
|
VINTAGE HOSE CARTS - CLASS B |
|||
| 1992 - Galt | 1993 - Fort Bragg | ||
| 1994 - Colma | 1995 - North Monterey County | ||
|
OPEN DIVISION |
WOMEN'S DIVISION |
||
| 1996 - North Monterey County | 1996 - Colma | ||
| 1997 - North Monterey County | 1997 - Spreckles | ||
| 1998 - Spreckles | 1998 - Colma | ||
| 1999 - Sonora City | 1999 - Spreckles | ||
| 2000 - Woodland | 2000 - Spreckles | ||
| 2001 - North Co FPD of Monterey Co | 2001 - Woodland | ||
| 2002 - North Monterey County | 2002 - Spreckles | ||
| 2003 - North Monterey County | 2003 - Spreckles | ||
| 2004 - North Monterey County | 2004 - Spreckles | ||
| 2005 - Spreckles | 2005 - Spreckles | ||
| 2006 - North Monterey County | 2006 - Colma | ||
|
ANTIQUE HOSE CARTS |
|||
| 1997 - Galt | 1998 - Galt | ||
|
BUCKETS |
|||
|
MEN |
WOMEN |
||
| 1975 - St. Clare H&L, Santa Clara | 1975 - Benicia | ||
| 1976 - Pacifica | 1976 - Pacifica | ||
| 1977 - St. Clare H&L, Santa Clara | 1977 - St. Clare H&L, Santa Clara | ||
| 1978 - St. Clare H&L, Santa Clara | 1978 - St. Clare H&L, Santa Clara | ||
| 1979 - St. Clare H&L, Santa Clara | 1979 - St. Clare H&L, Santa Clara | ||
| 1980 - Golden Empire, Bakersfield | 1980 - St. Clare H&L, Santa Clara | ||
| 1981 - St. Clare H&L, Santa Clara | 1981 - St. Clare H&L, Santa Clara | ||
| 1982 - Citrus Heights | 1982 - St. Clare H&L, Santa Clara | ||
| 1983 - Citrus Heights | 1983 - Ferndale | ||
| 1984 - Ferndale | 1984 - Ferndale | ||
| 1985 - Ferndale | 1985 - | ||
| 1986 - North Monterey County | 1986 - L.A. County Cinders | ||
| 1987 - North Monterey County | 1987 - L.A. County Cinders | ||
| 1988 - North Monterey County | 1988 - San Bernardino CDF | ||
| 1989 - North Monterey County | 1989 - Table Mountain | ||
| 1990 - Ferndale | 1990 - Jamestown | ||
| 1991 - Ferndale | 1991 - Jamestown | ||
| 1992 - North Monterey County | 1992 - Table Mountain | ||
| 1993 - Sonora City | 1993 - Sonora City | ||
| 1994 - North Monterey County | 1994 - Sonora City | ||
| 1995 - Sonora City | 1995 - Sonora City | ||
| 1996 - Watsonville | 1996 - Sonora City | ||
| 1997 - Sonora City | 1997 - Table Mountain | ||
| 1998 - Sonora City | 1998 - Sonora City | ||
| 1999 - North Monterey County | 1999 - Spreckles B Team | ||
| 2000 - Sonora City | 2000 - Sonora City | ||
| 2001 - Sonora City | 2001 - Sonora City | ||
| 2002 - North Monterey County | 2002 - Spreckles | ||
| 2003 - North Monterey County | 2003 - Spreckles | ||
| 2004 - North Monterey County | 2004 - Spreckles | ||
| 2005 - North Monterey County | 2005 - Spreckles | ||
| 2006 - North Monterey County | 2006 - Spreckles | ||
|
HAND PUMPERS CLASS I |
|||
| 1975 - Merced City - Old Betsy - 1853 Jeffers | 1976 - Merced City - Old Betsy - 1853 Jeffers | ||
| 1977 - Merced City - Old Betsy - 1853 Jeffers | 1978 - Merced City - Old Betsy - 1853 Jeffers | ||
| 1979 - Benicia - Phoenix - 1820 Hond | 1980 - L.A. County - Eagle - 1853 Button | ||
| 1981 - Benicia - Phoenix - 1820 Hond | 1982 - L.A. County - Eagle - 1853 Button | ||
| 1983 - Virginia City -Knickerbocker - 1856 Button | 1984 - Benicia - Phoenix - 1820 Hond | ||
| 1985 - No competition | 1986 - L.A. County - Eagle - 1853 Button | ||
| 1987 - No competition | 1988 - St. Francis H&L-SFFD-Norton I - 1856 Button | ||
| 1989 - L.A. County - Eagle - 1853 Button | 1990 - St. Francis H&L-SFFD-Norton I - 1856 Button | ||
| 1991 - St. Francis H&L-SFFD-Norton I-1856 Button | 1992 - Sonora - 1876 Button | ||
| 1993 - No competition | 1994 - Sonora - 1876 Button | ||
| 1995 - Sonora City - 1876 Button & Sons | 1996 - No competition | ||
| 1997 - No competition | 1998 - San Andreas - 1861 Cowing & Co | ||
| 1999 - No competition | 2000 - San Andreas - 1861 Cowing & Co | ||
| 2001 - No competition | 2002 - No competition | ||
| 2003 - No competition | 2004 - No competition | ||
| 2005 - No competition | 2006 - No competition | ||
|
HAND PUMPERS CLASS II |
|||
| 1975 - Benicia - Solano #1 - 1855 Hunneman | 1976 - Benicia - Solano #1 - 1855 Hunneman | ||
| 1977 - Suisun City - SR Spinney - 1857 Hunneman | 1978 - Benicia - Solano #1 - 1855 Hunneman | ||
| 1979 - Benicia - Solano #1 - 1855 Hunneman | 1980 - Benicia - Solano #1 - 1855 Hunneman | ||
| 1981 - Benicia - Solano #1 - 1855 Hunneman | 1982 - St Francis H&L-SFFD-Protection-1810 James Smith | ||
|
HAND PUMPERS CLASS II A |
|||
| 1983 - Sonoma - Neptune - 1889 Silsbv | 1984 - Suisun City - SR Spinney - 1857 Hunneman | ||
| 1985 - Sonoma - Neptune - 1889 Silsbv | 1985 - Sonoma - Neptune - 1889 Sibsby | ||
| 1986 - No competition | 1987 - Upper Lake - 1864 Hunneman | ||
| 1988 - Sonoma - Neptune - 1889 Silsby | 1989 - Suisun City - 1857 Hunneman | ||
| 1990 - Mendocino - 1887 Gleason-Bailey | 1991 - Mendocino - 1887 Gleason-Bailey | ||
| 1992 - Sonoma - Neptune - 1889 Silsby | 1993 - Warren Engine Co - 1847 Hunneman | ||
| 1994 - Mendocino - 1887 Gleason-Bailey | 1995 - Suisun City - 1857 Hunneman | ||
| 1996 - Suisun City - 1857 Hunneman | 1997 - Suisun City - 1857 Hunneman | ||
| 1998 - Suisun City - 1857 Hunneman | 1999 - Suisun City - 1857 Hunneman | ||
| 2000 - Suisun City - 1857 Hunneman | 2001 - Suisun City - 1857 Hunneman | ||
| 2002 - Suisun City - 1857 Hunneman | 2003 - No competition | ||
| 2004 - No competition | 2005 - No competition | ||
| 2006 - No competition | |||
|
HAND PUMPERS CLASS II B |
|||
| 1983 - Exxon Benicia - Griffin I - 1884 Rumsev | 1984 - Exxon Benicia - Griffin I - 1884 Rumsev | ||
| 1985 - Exxon Benicia - Griffin I - 1884 Rumsev | 1986 - No competition | ||
| 1987 - No competition | 1988 - Richville - Richville #1 - 1889 Howe | ||
| 1989 - Richville - Richville #1 - 1889 Howe | 1990 - Richville - Richville #1 - 1889 Howe | ||
| 1991 - Richville - Richville #1 - 1889 Howe | 1992 - Richville - Richville #1 - 1889 Howe | ||
| 1993 - Richville - Richville #1 - 1889 Howe | 1994 - Richville - Richville #1 - 1889 Howe | ||
| 1995 - Richville - Richville #1 - 1889 Howe | 1996 - Richville - Richville #1 - 1889 Howe | ||
| 1997 - Richville - Richville #1 - 1889 Howe | 1998 - Richville - Richville #1 - 1889 Howe | ||
| 1999 - Richville - Richville #1 - 1889 Howe | 2000 - Richville - Richville #1 - 1889 Howe | ||
| 2001 - Richville - Richville #1 - 1889 Howe | 2002 - Diamond Springs - Smekle | ||
| 2003 - Richville - Richville #1 - 1889 Howe | 2004 - Richville - Richville #1 - 1889 Howe | ||
| 2005 - Richville - Richville #1 - 1889 Howe | 2006 - Richville - Richville #1 - 1889 Howe | ||
|
HAND PUMPERS CLASS III |
|||
| 1975 - Stanford - Leland - 1883 Rumsev | 1976 - Stanford - Leland - 1883 Rumsev | ||
| 1977 - Arden - Arden #6 - 1863 Douglas | 1978 - Stanford - Leland - 1883 Rumsev | ||
| 1979 - Stanford - Leland - 1883 Rumsev | 1980 - Stanford - Leland - 1883 Rumsev | ||
| 1981 - Herb Bramley - 1871 Hugo Mayer | |||
|
HAND PUMPERS CLASS III A |
|||
| 1982 - Atwater - Miss Atwater - 1900 Howe | 1983 - Atwater - Miss Atwater - 1900 Howe | ||
| 1984 - Atwater - Miss Atwater - 1900 Howe | 1985 - 1994 No competition | ||
|
HAND PUMPERS CLASS III B |
|||
|
1982 - Herb Bramley - 1897 Hugo Mayer |
1983 - Healdsburg - Rumsey Junior - 1886 Rumsev | ||
| 1984 - Herb Bramley - 1897 Hugo Mayer | 1985 - Herb Bramley - 1897 Hugo Mayer | ||
| 1986 - Herb Bramley - 1897 Hugo Mayer | 1987 - No competition | ||
| 1988 - No competition | 1989 - Herb Bramley - 1897 Hugo Mayer | ||
| 1990 - American River - Pegasus - 1863 Douglas | 1991 - American River - Pegasus - 1863 Douglas | ||
| 1992 - American River - Pegasus - 1863 Douglas | 1993 - American River - Pegasus - 1863 Douglas | ||
| 1994 - American River - Pegasus - 1863 Douglas | 1995 - American River - Pegasus - 1863 Douglas | ||
| 1996 - American River - Pegasus - 1863 Douglas | 1997 - American River - Pegasus - 1863 Douglas | ||
| 1998 - American River - Pegasus - 1863 Douglas | 1999 - American River - Pegasus - 1863 Douglas | ||
| 2000 - No competition | 2001 - No competition | ||
| 2002 - Sac Metro - Pegasus - 1863 Douglas | 2003 - Metro Fire - Pegasus - 1863 Douglas | ||
| 2004 - Metro Fire - Pegasus - 1863 Douglas | 2005 - No competition | ||
| 2006 - No competition | |||
|
HAND PUMPERS - SPECIAL CLASS |
|||
| 1998 - Qui Qui Pumpaire - 1880 French | 1999 - Benicia - 1800 Merryweather | ||
|
HAND PUMPERS CLASS III C |
|||
| 2000 - Benicia - 1800 Merryweather | 2001 - Qui Qui Pumpaire - 1880 French | ||
| 2002 - Benicia - 1800 Merryweather | 2003 - Benicia/LaSalva Beach - Tub Pump | ||
| 2004 - Benicia/LaSalva Beach - Tub Pump | 2005 - Benicia/LaSalva Beach - Tub Pump | ||
| 2006 - Benecia - Tub Pump | |||
|
HAND / HORSE DRAWN MOTORIZED |
|||
| 1991 - Fairfield - 1909 Waterous | 1992 - No competition | ||
| 1993 - Suisun City - 1906 Waterouso c | 1994 - No competition | ||
| 1995 - Suisun City - 1906 Waterous | 1996 - Suisun City - 1906 Waterous | ||
| 1997 - Suisun City - 1906 Waterous | 1998 - Suisun City - 1906 Waterous | ||
| 1999 - Suisun City - 1906 Waterous | 2000 - Suisun City - 1906 Waterous | ||
| 2001 - Suisun City - 1906 Waterous | 2002 - Suisun City - 1906 Waterous | ||
| 2003 - Suisun City - 1906 Waterous | 2004 - No competition | ||
| 2005 - No competition | 2006 - No competition | ||
|
STEAMERS |
|||
| 1977 - Eureka - 1903 Metropolitan | 1978 - Eureka - 1903 Metropolitan | ||
| 1979 - Eureka - 1903 Metropolitan | 1980 - Eureka - 1903 Metropolitan | ||
| 1981 - San Jose - 1898 American | 1982 - San Jose - 1898 American | ||
| 1983 - San Jose - 1898 American | 1984 - San Jose - 1898 American | ||
| 1985 - No competition | 1986 - L.A. County - 1899 Metropolitan | ||
| 1987 - L.A. County - 1899 Metropolitan | 1988 - L.A. County - 1899 Metropolitan | ||
| 1989 - L.A. County - 1899 Metropolitan | 1990 - L.A. County - 1899 Metropolitan | ||
| 1991 - Woodland - 1871 Clapp & Jones | 1992- Woodland - 1871 Clapp & Jones | ||
| 1993 - Woodland - 1871 Clapp & Jones | 1994 - Woodland - 1871 Clapp & Jones | ||
| 1995 - Woodland - 1871 Clapp & Jones | 1996 - Woodland - 1871 Clapp & Jones | ||
| 1997 - Woodland - 1871 Clapp & Jones | 1998 - Woodland - 1871 Clapp & Jones | ||
| 1999 - Woodland - 1871 Clapp & Jones | 2000 - Woodland - 1871 Clapp & Jones | ||
| 2001 - Woodland - 1871 Clapp & Jones | 2002 - Woodland - 1871 Clapp & Jones | ||
| 2003 - No competition | 2004 - No competition | ||
| 2005 - No competition | 2006 - No competition | ||
|
MOTORIZED PUMPERS - CHAIN DRIVEN |
|||
|
OPEN DIVISION |
WOMEN'S DIVISION |
||
| 1989 - San Bruno - 1920 American LaFrance | 1988 - Mendocino CDF-1940 GMC (open class) | ||
| 1990 - San Bruno - 1920 American LaFrance | 1989 - Past Prime, Auburn-1948 Howe (open class) | ||
| 1991 - Ferndale - 1923 American LaFrance | 1991 - Ferndale - 1923 American LaFrance | ||
| 1992 - Ferndale - 1923 American LaFrance | 1992 - Sage - 1919 American LaFrance | ||
| 1993 - Ferndale - 1923 American LaFrance | 1993 - Ferndale - 1923 American LaFrance | ||
| 1994 - Ferndale - 1923 American LaFrance | 1994 - Ferndale - 1923 American LaFrance | ||
| 1995 - Sage/Lin & Co - 1919 American LaFrance | 1995 - Sage/Lin & Co - 1919 American LaFrance | ||
| 1996 - Ferndale - 1923 American LaFrance | 1996 - Ferndale - 1923 American LaFrance | ||
| 1997 - Sage - 1919 American LaFrance | 1997 - Ferndale - 1923 American LaFrance | ||
| 1998 - Sage - 1919 American LaFrance | 1998 - Sage - 1919 American LaFrance | ||
| 1999 - Ferndale - 1923 American LaFrance | 1999 - Ferndale - 1923 American LaFrance | ||
| 2000 - Spreckles - 1922 American LaFrance | 2000 - Ferndale - 1923 American LaFrance | ||
| 2001 - No competition | 2001 - No competition | ||
| 2002 - Ferndale - 1923 American LaFrance | 2002 - No competition | ||
| 2003 - No competition | 2003 - No competition | ||
| 2004 - No competition | 2004 - No competition | ||
| 2005 - No competition | 2005 - No competition | ||
| 2006 - Ferndale - 1923 American LaFrance | 2006 - No competition | ||
|
MOTORIZED PUMPERS CLASS I |
|||
|
OPEN DIVISION |
WOMEN'S DIVISION |
||
| 1975 - Castro Valley - 1915 Seagrave | 1975 - 1995 - No competition | ||
| 1976 - Castro Valley - 1915 Seagrave | |||
| 1977 - San Bruno - 1920 American LaFrance | |||
| 1978 - Castro Valley - 1915 Seagrave | |||
| 1979 - San Bruno - 1920 American LaFrance | |||
| 1980 - San Bruno - 1920 American LaFrance | |||
| 1981 - San Bruno - 1920 American LaFrance | |||
| 1982 - San Bruno - 1920 American LaFrance | |||
| 1983 - San Bruno - 1920 American LaFrance | |||
| 1984 - Merced City - 1919 American LaFrance | |||
| 1985 - San Bruno - 1920 American LaFrance | |||
| 1986 - San Bruno - 1920 American LaFrance | |||
| 1987 - San Bruno - 1920 American LaFrance | |||
| 1988 - San Bruno - 1920 American LaFrance | |||
| 1989 - 1994 No competition | |||
| 1995 - No competition | |||
| 1996 - Lin & Co - 1917 Ford TT | 1996 - Lin & Co - 1917 Ford TT | ||
| 1997 - Lin & Co - 1917 Ford TT | 1997 - Lin & Co - 1917 Ford TT | ||
| 1998 - Lin & Co - 1917 Ford TT | 1998 - Lin & Co - 1917 Ford TT | ||
| 1999 - No competition | 1999 - No competition | ||
| 2000 - No competition | 2000 - No competition | ||
| 2001 - Lin & Co - 1917 Ford TT | 2001 - No competition | ||
| 2002 - No competition | 2002 - No competition | ||
| 2003 - No competition | 2003 - No competition | ||
| 2004 - No competition | 2004 - No competition | ||
| 2005 - No competition | 2005 - No competition | ||
| 2006 - No competition | 2006 - No competition | ||
| MOTORIZED PUMPERS CLASS II | |||
|
OPEN DIVISION |
WOMEN'S DIVISION |
||
| 1975 - San Jose - 1926 Seagrave | 1975 - 1989 No competition | ||
| 1976 - Sunnyvale - 1928 Seagrave | |||
| 1977 - Spreckles - 1922 American LaFrance | |||
| 1978 - San Jose - 1926 Seagrave | |||
| 1979 - Eagle Fire - Ukiah - 1923 American LaFrance | |||
| 1980 - Eagle Fire - Ukiah - 1923 American LaFrance | |||
| 1981 - Samoa - 1930 Mack | |||
| 1982 - Samoa - 1930 Mack | |||
| 1983 - Cloverdale - 1929 American LaFrance | |||
| 1984 - Sonoma - 1924 Seagrave | |||
| 1985 - Bakersfield - 1927 American LaFrance | |||
| 1986 - Past Prime, Auburn - 1928 Seagrave | |||
| 1987 - Bakersfield - 1927 American LaFrance | |||
| 1988 - Sonoma - 1921 Seagrave | |||
| 1989 - Linda - 1921 American LaFrance | |||
| 1990 - Atascadero - 1929 Ford | 1990 - Lin & Co - 1930 Ford AA | ||
| 1991 - Atascadero - 1929 Ford | 1991 - Lin & Co - 1930 Ford AA | ||
| 1992 - Atascadero - 1929 Ford | 1992 - Lin & Co - 1930 Ford AA | ||
| 1993 - Atascadero - 1929 Ford | 1993 - Lin & Co - 1930 Ford AA | ||
| 1994 - Atascadero - 1929 Ford | 1994 - Lin & Co - 1930 Ford AA | ||
| 1995 - Columbia - 1930 Dodge | 1995 - Atascadero - 1929 Ford AA | ||
| 1996 - Atascadero - 1929 Ford AA | 1996 - Columbia - 1930 Dodge | ||
| 1997 - Columbia - 1930 Dodge | 1997 - Columbia - 1930 Dodge | ||
| 1998 - Columbia - 1930 Dodge | 1998 - Columbia - 1930 Dodge | ||
| 1999 - Columbia - 1930 Dodge | 1999 - Columbia - 1930 Dodge | ||
| 2000 - Columbia - 1930 Dodge | 2000 - Columbia - 1930 Dodge | ||
| 2001 - Columbia - 1930 Dodge | 2001 - Columbia - 1930 Dodge | ||
| 2002 - Columbia - 1930 Dodge | 2002 - Columbia - 1930 Dodge | ||
| 2003 - Atascadero - 1929 Ford AA | 2003 - Atascadero - 1929 Ford AA | ||
| 2004 - No competition | 2004 - No competition | ||
| 2005 - San Andreas | 2005 - Atascadero - 1929 Ford AA | ||
| 2006 - No competition | 2006 - No competition | ||
|
MOTORIZED PUMPERS CLASS III |
|||
|
OPEN DIVISION |
WOMEN'S DIVISION |
||
| 1975 - San Jose - 1931 Mack | 1975 - 1989 No competition | ||
| 1976 - Merced County - 1936 Chevy Van Pelt | |||
| 1977 - Salida - 1933 Mack | |||
| 1978 - Merced County - 1936 Chevy Van Pelt | |||
| 1979 - Merced County - 1936 Chevy Van Pelt | |||
| 1980 - Merced County - 1936 Chevy Van Pelt | |||
| 1981 - Little Lake - 1940 GMC | |||
| 1982 - Mendocino CDF - 1940 GMC | |||
| 1983 - Cambria - 1933 Dodge | |||
| 1984 - Mendocino CDF - 1940 GMC | |||
| 1985 - Cambria - 1933 Dodge | |||
| 1986 - Mendocino CDF - 1940 GMC | |||
| 1987 - Mendocino CDF - 1940 GMC | |||
| 1988 - Mendocino CDF - 1940 GMC | |||
| 1989 - Past Prime, Auburn - 1939 Seagrave | |||
| 1990 - Mendocino CDF - 1940 GMC | 1990 - Mendocino CDF - 1940 GMC | ||
| 1991 - Mendocino CDF - 1940 GMC | 1991 - Mendocino CDF - 1940 GMC | ||
| 1992 - Mendocino CDF - 1940 GMC | 1992 - Mendocino CDF - 1940 GMC | ||
| 1993 - Sonora City - 1939 GMC | 1993 - Sonora City - 1939 GMC | ||
| 1994 - Sonora-Oakdale - 1939 GMC | 1994 - Sonora City - 1939 GMC | ||
| 1995 - Willits Fire - 1937 Chevy | 1995 - Oakdale - 1939 GMC | ||
| 1996 - Sonora City - 1939 GMC | 1996 - Sonora City - 1939 GMC | ||
| 1997 - Willits Fire - 1937 Chevy | 1997 - Sonora City - 1939 GMC | ||
| 1998 - Winters - 1940 Buffalo | 1998 - Ole 9 Toes - 1931 Studebaker Howe | ||
| 1999 - Sonora City - 1939 GMC | 1999 - Ole 9 Toes - 1931 Studebaker Howe | ||
| 2000 - Rocklin - 1937 Seagrave | 2000 - Sonora City - 1939 GMC | ||
| 2001 - Willits/Little Lake - 1939 Chevy | 2001 - Willits/Little Lake - 1939 Chevy | ||
| 2002 - Willits - 1937 Chevy | 2002 - Fortuna - 1937 Chevy | ||
| 2003 - Fortuna - 1938 Dodge | 2003 - Fortuna - 1937 Chevy | ||
| 2004 - Fortuna - 1937 Chevy | 2004 - Fortuna - 1937 Chevy | ||
| 2005 - Fortuna - 1937 Chevy | 2005 - Fortuna - 1937 Chevy | ||
| 2006 - Fortuna - 1937 Chevy | 2006 - Fortuna - 1937 Chevy | ||
|
MOTORIZED PUMPERS CLASS IV |
|||
|
OPEN DIVISION |
WOMEN'S DIVISION |
||
| 1977 - Denair - 1942 Mack | 1977 - 1989 No competition | ||
| 1978 - Denair - 1942 Mack | |||
| 1979 - Central Fire District - 1950 Kenworth | |||
| 1980 - Denair - 1942 Mack | |||
| 1981 - Colma - 1941 White | |||
| 1982 - Colma - 1941 White | |||
| 1983 - Oakdale - 1918 Mack | |||
| 1984 - Woodland Ave - 1947 White | |||
| 1985 - Woodland Ave - 1947 White | |||
| 1986 - Pomona - 1947 Mack | |||
| 1987 - Woodland Ave - 1947 White | |||
| 1988 - Table Mountain - 1943 Ford | |||
| 1989 - Lin & Co - 1943 International | |||
| 1990 - Table Mountain - 1943 Ford | 1990 - Rattlesnake Bar - 1946 Ford | ||
| 1991 - Jamestown - 1948 Ford | 1991 - Table Mountain - 1943 Ford | ||
| 1992 - Table Mountain - 1943 Ford | 1992 - Table Mountain - 1943 Ford | ||
| 1993 - Woodland Ave - 1947 White | 1993 - Past Prime, Auburn - 1948 Willys-Howe | ||
| 1994 - Past Prime, Auburn - 1948 Willys-Howe | 1994 - Past Prime, Auburn - 1948 Willys-Howe | ||
| 1995 - Woodland - 1946 Ford | 1995 - Table Mountain - 1943 Ford | ||
| 1996 - Burbank Paradise - 1940 GMC | 1996 - Table Mountain - 1943 Ford | ||
| 1997 - Table Mountain - 1943 Ford | 1997 - Auburn H&L #1 - | ||
| 1998 - Auburn H&L #1 - | 1998 - Table Mountain - 1943 Ford | ||
| 1999 - Woodland - 1946 Ford | 1999 - Table Mountain - 1943 Ford | ||
| 2000 - Table Mountain - 1943 Ford | 2000 - Table Mountain - 1943 Ford | ||
| 2001 - Table Mountain - 1943 Ford | 2001 - Burbank Paradise - 1948 GMC | ||
| 2002 - Table Mountain - 1943 Ford | 2002 - Foresthill - 1942 Mack | ||
| 2003 - Farmersville Vol. - 1941 Dodge | 2003 - Table Mountain - 1943 Ford | ||
| 2004 - Table Mountain - 1943 Ford | 2004 - Table Mountain - 1943 Ford | ||
| 2005 - Muster Maniacs - 1947 Dodge | 2005 - Muster Maniacs - 1947 Dodge | ||
| 2006 - Colma - 1941 White | 2006 - Colma - 1941 White | ||
|
MOTORIZED PUMPERS CLASS V |
|||
|
OPEN DIVISION |
WOMEN'S DIVISION |
||
| 1982 - Glendale - 1954 Mack | 1982 - 1989 No competition | ||
| 1983 - No competition | |||
| 1984 - Citrus Heights - 1953 GMC | |||
| 1985 - Sacramento City - 1959 Reo | |||
| 1986 - South Placer - 1957 Van Pelt | |||
| 1987 - South Placer - 1957 Van Pelt | |||
| 1988 - Salsipuedes - 1959 Mack | |||
| 1989 - South Placer - 1957 Van Pelt | |||
| 1990 - Phoenix - 1942/56 Howe | 1990 - NR Prime, Auburn - 1951 Dodge | ||
| 1991 - Fort Bragg - 1954 Chevy | 1991 - NR Prime, Auburn - 1951 Dodge | ||
| 1992 - Fort Bragg - 1954 Chevy | 1992 - Oceano - 1956 International | ||
| 1993 - Fort Bragg - 1954 Chevy | 1993 - Fort Bragg - 1951 Chevy | ||
| 1994 - Fort Bragg - 1954 Chevy | 1994 - Fort Bragg - 1951 Chevy | ||
| 1995 - Attelio's Fire - 1958 Diamond T | 1995 - Attelio's Fire - 1958 Diamond T | ||
| 1996 - Fort Bragg - 1955 Chevy | 1996 - NR Prime - 1951 Dodge | ||
| 1997 - Pajaro Valley - 1949/51 White | 1997 - Suisun City - | ||
| 1998 - Westport/Mountain View - 1947/55 White | 1998 - Westport/Mountain View - 1947/55 White | ||
| 1999 - Westport/Mountain View - 1947/55 White | 1999 - Westport/Mountain View - 1947/55 White | ||
| 2000 - Fort Bragg - 1955 Chevy | 2000 - Fort Bragg - 1955 Chevy | ||
| 2001 - Fort Bragg - 1955 Chevy | 2001 - Fort Bragg - 1955 Chevy | ||
| 2002 - Fort Bragg - 1955 Chevy | 2002 - Fort Bragg - 1955 Chevy | ||
| 2003 - Westport Fire - 1947/55 White | 2003 - Westport Fire - 1947/55 White | ||
| 2004 - Westport - 1950 White Van Pelt | 2004 - Westport - 1950 White Van Pelt | ||
| 2005 - Westport - 1950 White Van Pelt | 2005 - Westport - 1950 White Van Pelt | ||
| 2006 - Westport - 1947/52 White Van Pelt | 2006 - Westport - 1947/52 White Van Pelt | ||
|
MOTORIZED PUMPERS CLASS VI |
|||
|
OPEN DIVISION |
WOMEN'S DIVISION |
||
| 1998 - Snorkel Bob | 1998 - No competition | ||
| 1999 - No competition | 1999 - No competition | ||
| 2000 - No competition | 2000 - No competition | ||
| 2001 - No competition | 2001 - No competition | ||
| 2002 - Vacaville District - 1965 Ford | 2002 - Vacaville District - 1965 Ford | ||
| 2003 - No competition | 2003 - No competition | ||
| 2004 - No competition | 2004 - No competition | ||
